The CTF is over but the challenges are still online!
Workouts |
🔥 kcal | Reps | ||
---|---|---|---|---|
Full-Body Workout (web, rev, crypto, pwn) |
||||
ARMDAY | 500 | 0 | ||
cloud |
||||
Mutant | 263 | 14 | ||
crypto |
||||
Push Gain Pull | 428 | 4 | ||
Pump It Up | 124 | 47 | ||
McEliece Weight Lifting | 122 | 48 | ||
Pay To Gym | 146 | 36 | ||
FluxKey Control | 263 | 14 | ||
misc |
||||
Locker Zone | 500 | 1 | ||
FDA | 500 | 1 | ||
Functional Training | 228 | 18 | ||
FLX-Lock | 313 | 10 | ||
Workout Beats | 181 | 26 | ||
mobile |
||||
Fleeting Inspirations | 500 | 0 | ||
pwn |
||||
Ancient Monkey | 500 | 1 | ||
GymNotes | 114 | 54 | ||
Blazing Fast Workout Planner | 328 | 9 | ||
Range of Motion | 383 | 6 | ||
rev |
||||
Getting into Shape | 428 | 4 | ||
Do you even lift bro? | 83 | 100 | ||
Strong! Password Generator | 405 | 5 | ||
Treadmill | 405 | 5 | ||
REGenerating EXperience | 500 | 1 | ||
web |
||||
Hydrate Today | 428 | 4 | ||
EquipTracker | 478 | 2 | ||
Workout Planner | 453 | 3 | ||
GymTok | 500 | 0 | ||
Bench Press | 500 | 1 | ||
BUFFZONE | 81 | 103 |